| Management number | 238557879 | Release Date | 2026/07/11 | List Price | US$1.95 | Model Number | 238557879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>bettergoods Unsweetened Medium Roast Cold Brew Coffee brings the indulgent flavor of brownie batter to your morning routine. Crafted with 100% Arabica beans, this ready-to-drink cold brew is smooth, rich, and full-bodied without any added sugar. It’s perfectly balanced for those who love a bold coffee taste with a hint of cocoa-inspired decadence. Pour it over ice or enjoy straight from the bottle for a refreshing pick-me-up any time of day. Savor the rich, medium-roast flavor of bettergoods Unsweetened Medium Roast Cold Brew Coffee.</p><br>
| Brand | bettergoods |
|---|---|
| Flavor | Brownie Batter aroma; rich chocolate flavor |
| Sugar per serv | 0g |
| Coffee drink type | Cold Brew |
| Caffeine designation | Naturally Caffeinated |
| Size | 48 fl oz |
| Product net content parent | 48 Fluid Ounces |
| Net content statement | 48 fl oz |
| Product net content uom | Fluid Ounce |
| Food condition | Refrigerated |
| Container type | Bottle |
| Material | Plastic |
| Roast type | Medium |
| Flavor notes | Brownie Batter aroma; rich chocolate flavor |
| Food form | Liquids |
| Nutrition facts label image | https://i5.walmartimages.com/asr/04a045df-5393-485a-898d-c9680513a46c.ea8cc4d44efb36346a60060e41bd2509.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 6 months |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form